Welcome, %1$s. Please login or register.
HOME FORUM HELP DKP SEARCH LOGIN REGISTER 

Casual Guild Forums - Statistics Center

General Statistics

Total Members:
2700
Total Posts:
39756
Total Topics:
3282
Total Categories:
8
Users Online:
111
Most Online:
952 - October 20, 2023, 11:13:51 PM
Online Today:
142
Average registrations per day:
0.49
Average posts per day:
6.91
Average topics per day:
0.58
Total Boards:
41
Latest Member:
Taloola
Average online per day:
9.98
Male to Female Ratio:
3:1

Top 10 Posters

Stent
2083
monmoth
2046
Deepz
1525
Bag
1310
Goldspam
1252
Viodia
1235
Shamlarie
1100
aquasheep
1071
Uhuru
1047
Vaelia
1043

Top Topic Starters

monmoth
182
aquasheep
130
Uhuru
130
Stent
130
Deepz
127
Shamlarie
117
Digo
108
zate
101
Reamer
93
Gasmask
86

Most Time Online

Binks
69d 4h 43m
Deepz
55d 19h 29m
Viodia
40d 3h 0m
aquasheep
38d 11h 4m
Stent
35d 6h 30m
Kennay
34d 14h 22m
hob
31d 8h 35m
monmoth
30d 20h 36m
Poseidon
30d 16h 6m
Goldspam
25d 19h 10m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 1 0 158
May 2024 0 0 0 158
April 2024 0 0 0 13
2024-04-01 0 0 0 5
2024-04-02 0 0 0 4
2024-04-03 0 0 0 5
2024-04-04 0 0 0 3
2024-04-05 0 0 0 13
2024-04-06 0 0 0 5
2024-04-07 0 0 0 3
2024-04-08 0 0 0 5
2024-04-09 0 0 0 13
2024-04-11 0 0 0 2
2024-04-12 0 0 0 4
2024-04-13 0 0 0 3
2024-04-14 0 0 0 2
2024-04-15 0 0 0 9
2024-04-16 0 0 0 3
2024-04-17 0 0 0 4
2024-04-18 0 0 0 4
2024-04-19 0 0 0 1
2024-04-20 0 0 0 7
2024-04-21 0 0 0 1
2024-04-22 0 0 0 4
2024-04-23 0 0 0 2
2024-04-24 0 0 0 6
2024-04-25 0 0 0 5
2024-04-26 0 0 0 5
2024-04-27 0 0 0 3
2024-04-28 0 0 0 4
2024-04-29 0 0 0 6
March 2024 0 0 0 22
February 2024 0 0 0 27
2024-02-01 0 0 0 7
2024-02-03 0 0 0 16
2024-02-04 0 0 0 14
2024-02-05 0 0 0 18
2024-02-06 0 0 0 20
2024-02-07 0 0 0 18
2024-02-08 0 0 0 19
2024-02-09 0 0 0 14
2024-02-10 0 0 0 20
2024-02-12 0 0 0 19
2024-02-13 0 0 0 22
2024-02-14 0 0 0 16
2024-02-15 0 0 0 15
2024-02-16 0 0 0 17
2024-02-17 0 0 0 24
2024-02-19 0 0 0 15
2024-02-20 0 0 0 17
2024-02-21 0 0 0 16
2024-02-22 0 0 0 19
2024-02-23 0 0 0 27
2024-02-24 0 0 0 21
2024-02-25 0 0 0 18
2024-02-26 0 0 0 23
2024-02-27 0 0 0 19
2024-02-28 0 0 0 22
2024-02-29 0 0 0 2
January 2024 0 1 0 6
2024-01-01 0 0 0 2
2024-01-02 0 0 0 4
2024-01-03 0 0 0 2
2024-01-05 0 0 0 2
2024-01-06 0 0 0 3
2024-01-08 0 0 0 2
2024-01-09 0 0 0 1
2024-01-10 0 0 0 4
2024-01-13 0 0 0 2
2024-01-14 0 0 0 1
2024-01-15 0 0 0 4
2024-01-16 0 0 0 4
2024-01-17 0 0 0 3
2024-01-18 0 1 0 3
2024-01-19 0 0 0 2
2024-01-20 0 0 0 2
2024-01-21 0 0 0 4
2024-01-22 0 0 0 6
2024-01-23 0 0 0 4
2024-01-24 0 0 0 2
2024-01-26 0 0 0 2
2024-01-27 0 0 0 1
2024-01-29 0 0 0 1
2024-01-31 0 0 0 2
* 2023 0 3 0 952
December 2023 0 0 0 16
November 2023 0 0 0 8
October 2023 0 0 0 952
2023-10-01 0 0 0 5
2023-10-03 0 0 0 29
2023-10-04 0 0 0 29
2023-10-05 0 0 0 30
2023-10-06 0 0 0 3
2023-10-07 0 0 0 3
2023-10-08 0 0 0 2
2023-10-10 0 0 0 2
2023-10-12 0 0 0 3
2023-10-13 0 0 0 3
2023-10-14 0 0 0 216
2023-10-15 0 0 0 188
2023-10-16 0 0 0 302
2023-10-17 0 0 0 277
2023-10-18 0 0 0 194
2023-10-19 0 0 0 658
2023-10-20 0 0 0 952
September 2023 0 1 0 8
August 2023 0 0 0 19
2023-08-01 0 0 0 2
2023-08-02 0 0 0 2
2023-08-04 0 0 0 11
2023-08-07 0 0 0 3
2023-08-08 0 0 0 14
2023-08-09 0 0 0 19
2023-08-10 0 0 0 4
2023-08-11 0 0 0 1
2023-08-12 0 0 0 1
2023-08-14 0 0 0 1
2023-08-15 0 0 0 2
2023-08-17 0 0 0 3
2023-08-18 0 0 0 2
2023-08-19 0 0 0 4
2023-08-21 0 0 0 4
2023-08-22 0 0 0 3
2023-08-23 0 0 0 3
2023-08-24 0 0 0 3
2023-08-25 0 0 0 2
2023-08-26 0 0 0 4
2023-08-29 0 0 0 1
2023-08-30 0 0 0 2
2023-08-31 0 0 0 1
July 2023 0 0 0 9
June 2023 0 0 0 5
2023-06-01 0 0 0 2
2023-06-02 0 0 0 4
2023-06-03 0 0 0 3
2023-06-04 0 0 0 2
2023-06-05 0 0 0 2
2023-06-07 0 0 0 3
2023-06-08 0 0 0 2
2023-06-09 0 0 0 2
2023-06-10 0 0 0 2
2023-06-11 0 0 0 1
2023-06-12 0 0 0 2
2023-06-13 0 0 0 5
2023-06-14 0 0 0 3
2023-06-15 0 0 0 2
2023-06-16 0 0 0 3
2023-06-17 0 0 0 1
2023-06-18 0 0 0 1
2023-06-20 0 0 0 1
2023-06-21 0 0 0 2
2023-06-22 0 0 0 2
2023-06-23 0 0 0 2
2023-06-24 0 0 0 4
2023-06-25 0 0 0 3
2023-06-26 0 0 0 2
2023-06-27 0 0 0 2
2023-06-28 0 0 0 2
2023-06-29 0 0 0 2
2023-06-30 0 0 0 4
May 2023 0 0 0 12
2023-05-01 0 0 0 3
2023-05-02 0 0 0 1
2023-05-04 0 0 0 1
2023-05-05 0 0 0 4
2023-05-06 0 0 0 3
2023-05-08 0 0 0 2
2023-05-09 0 0 0 1
2023-05-10 0 0 0 3
2023-05-11 0 0 0 1
2023-05-12 0 0 0 3
2023-05-13 0 0 0 4
2023-05-14 0 0 0 2
2023-05-15 0 0 0 4
2023-05-16 0 0 0 4
2023-05-17 0 0 0 3
2023-05-18 0 0 0 2
2023-05-19 0 0 0 7
2023-05-20 0 0 0 4
2023-05-21 0 0 0 1
2023-05-22 0 0 0 3
2023-05-24 0 0 0 3
2023-05-25 0 0 0 12
2023-05-26 0 0 0 4
2023-05-28 0 0 0 3
2023-05-29 0 0 0 4
2023-05-30 0 0 0 5
2023-05-31 0 0 0 3
April 2023 0 1 0 4
March 2023 0 0 0 6
February 2023 0 0 0 4
January 2023 0 1 0 122
* 2022 0 0 0 65
December 2022 0 0 0 6
November 2022 0 0 0 4
2022-11-01 0 0 0 3
2022-11-02 0 0 0 4
2022-11-04 0 0 0 2
2022-11-05 0 0 0 2
2022-11-07 0 0 0 3
2022-11-08 0 0 0 1
2022-11-09 0 0 0 1
2022-11-10 0 0 0 3
2022-11-13 0 0 0 2
2022-11-14 0 0 0 2
2022-11-15 0 0 0 3
2022-11-16 0 0 0 1
2022-11-17 0 0 0 2
2022-11-18 0 0 0 1
2022-11-20 0 0 0 2
2022-11-21 0 0 0 2
2022-11-23 0 0 0 2
2022-11-27 0 0 0 1
2022-11-28 0 0 0 4
2022-11-29 0 0 0 1
2022-11-30 0 0 0 1
October 2022 0 0 0 4
2022-10-03 0 0 0 2
2022-10-04 0 0 0 2
2022-10-05 0 0 0 1
2022-10-06 0 0 0 1
2022-10-07 0 0 0 1
2022-10-08 0 0 0 2
2022-10-09 0 0 0 1
2022-10-11 0 0 0 1
2022-10-12 0 0 0 1
2022-10-13 0 0 0 1
2022-10-14 0 0 0 2
2022-10-16 0 0 0 3
2022-10-17 0 0 0 1
2022-10-18 0 0 0 2
2022-10-19 0 0 0 2
2022-10-20 0 0 0 3
2022-10-21 0 0 0 2
2022-10-23 0 0 0 1
2022-10-25 0 0 0 3
2022-10-26 0 0 0 4
2022-10-27 0 0 0 4
2022-10-28 0 0 0 1
2022-10-29 0 0 0 3
2022-10-30 0 0 0 4
2022-10-31 0 0 0 3
September 2022 0 0 0 3
2022-09-01 0 0 0 2
2022-09-03 0 0 0 1
2022-09-05 0 0 0 1
2022-09-06 0 0 0 3
2022-09-08 0 0 0 2
2022-09-09 0 0 0 2
2022-09-12 0 0 0 1
2022-09-14 0 0 0 3
2022-09-15 0 0 0 3
2022-09-16 0 0 0 2
2022-09-17 0 0 0 1
2022-09-18 0 0 0 2
2022-09-19 0 0 0 2
2022-09-20 0 0 0 2
2022-09-21 0 0 0 2
2022-09-22 0 0 0 2
2022-09-23 0 0 0 1
2022-09-24 0 0 0 1
2022-09-26 0 0 0 1
2022-09-27 0 0 0 3
2022-09-28 0 0 0 2
2022-09-29 0 0 0 2
August 2022 0 0 0 6
July 2022 0 0 0 65
June 2022 0 0 0 5
2022-06-01 0 0 0 2
2022-06-02 0 0 0 5
2022-06-05 0 0 0 2
2022-06-06 0 0 0 2
2022-06-07 0 0 0 3
2022-06-08 0 0 0 2
2022-06-09 0 0 0 2
2022-06-11 0 0 0 3
2022-06-12 0 0 0 2
2022-06-13 0 0 0 3
2022-06-14 0 0 0 3
2022-06-15 0 0 0 2
2022-06-16 0 0 0 2
2022-06-17 0 0 0 1
2022-06-18 0 0 0 2
2022-06-19 0 0 0 3
2022-06-20 0 0 0 1
2022-06-21 0 0 0 3
2022-06-22 0 0 0 2
2022-06-23 0 0 0 2
2022-06-27 0 0 0 2
2022-06-28 0 0 0 4
2022-06-29 0 0 0 2
May 2022 0 0 0 5
2022-05-01 0 0 0 2
2022-05-02 0 0 0 3
2022-05-03 0 0 0 1
2022-05-05 0 0 0 2
2022-05-06 0 0 0 2
2022-05-09 0 0 0 4
2022-05-10 0 0 0 2
2022-05-11 0 0 0 4
2022-05-12 0 0 0 4
2022-05-13 0 0 0 3
2022-05-14 0 0 0 3
2022-05-15 0 0 0 2
2022-05-16 0 0 0 4
2022-05-17 0 0 0 3
2022-05-18 0 0 0 1
2022-05-19 0 0 0 1
2022-05-20 0 0 0 3
2022-05-21 0 0 0 2
2022-05-22 0 0 0 3
2022-05-23 0 0 0 3
2022-05-24 0 0 0 3
2022-05-25 0 0 0 5
2022-05-26 0 0 0 1
2022-05-27 0 0 0 1
2022-05-28 0 0 0 3
2022-05-29 0 0 0 4
2022-05-31 0 0 0 2
April 2022 0 0 0 5
March 2022 0 0 0 3
February 2022 0 0 0 6
January 2022 0 0 0 11
* 2021 0 4 0 14
December 2021 0 0 0 7
2021-12-01 0 0 0 2
2021-12-03 0 0 0 1
2021-12-04 0 0 0 5
2021-12-05 0 0 0 4
2021-12-06 0 0 0 3
2021-12-07 0 0 0 3
2021-12-08 0 0 0 2
2021-12-09 0 0 0 3
2021-12-10 0 0 0 1
2021-12-12 0 0 0 3
2021-12-13 0 0 0 3
2021-12-14 0 0 0 1
2021-12-15 0 0 0 1
2021-12-17 0 0 0 3
2021-12-18 0 0 0 1
2021-12-19 0 0 0 4
2021-12-20 0 0 0 1
2021-12-21 0 0 0 2
2021-12-22 0 0 0 3
2021-12-23 0 0 0 6
2021-12-24 0 0 0 2
2021-12-25 0 0 0 2
2021-12-26 0 0 0 3
2021-12-28 0 0 0 4
2021-12-29 0 0 0 7
2021-12-30 0 0 0 5
2021-12-31 0 0 0 4
November 2021 0 0 0 6
October 2021 0 1 0 8
September 2021 0 0 0 6
2021-09-01 0 0 0 3
2021-09-02 0 0 0 2
2021-09-05 0 0 0 3
2021-09-06 0 0 0 1
2021-09-07 0 0 0 1
2021-09-08 0 0 0 3
2021-09-09 0 0 0 3
2021-09-10 0 0 0 3
2021-09-11 0 0 0 2
2021-09-12 0 0 0 2
2021-09-13 0 0 0 2
2021-09-14 0 0 0 3
2021-09-15 0 0 0 1
2021-09-16 0 0 0 2
2021-09-17 0 0 0 3
2021-09-18 0 0 0 2
2021-09-20 0 0 0 6
2021-09-21 0 0 0 6
2021-09-22 0 0 0 4
2021-09-23 0 0 0 5
2021-09-24 0 0 0 5
2021-09-25 0 0 0 2
2021-09-26 0 0 0 2
2021-09-27 0 0 0 3
2021-09-29 0 0 0 2
2021-09-30 0 0 0 2
August 2021 0 0 0 7
July 2021 0 0 0 3
June 2021 0 2 0 5
May 2021 0 0 0 14
2021-05-01 0 0 0 11
2021-05-02 0 0 0 12
2021-05-03 0 0 0 10
2021-05-04 0 0 0 12
2021-05-05 0 0 0 10
2021-05-06 0 0 0 11
2021-05-07 0 0 0 12
2021-05-08 0 0 0 13
2021-05-09 0 0 0 11
2021-05-10 0 0 0 11
2021-05-11 0 0 0 10
2021-05-12 0 0 0 11
2021-05-13 0 0 0 12
2021-05-14 0 0 0 14
2021-05-15 0 0 0 11
2021-05-16 0 0 0 11
2021-05-17 0 0 0 10
2021-05-18 0 0 0 10
2021-05-19 0 0 0 14
2021-05-20 0 0 0 11
2021-05-21 0 0 0 12
2021-05-22 0 0 0 11
2021-05-23 0 0 0 10
2021-05-24 0 0 0 12
2021-05-25 0 0 0 1
2021-05-26 0 0 0 10
2021-05-27 0 0 0 5
2021-05-28 0 0 0 1
2021-05-29 0 0 0 2
2021-05-30 0 0 0 2
2021-05-31 0 0 0 3
April 2021 0 0 0 12
2021-04-01 0 0 0 9
2021-04-02 0 0 0 10
2021-04-03 0 0 0 12
2021-04-04 0 0 0 8
2021-04-05 0 0 0 8
2021-04-06 0 0 0 12
2021-04-07 0 0 0 9
2021-04-08 0 0 0 9
2021-04-09 0 0 0 8
2021-04-10 0 0 0 11
2021-04-11 0 0 0 11
2021-04-12 0 0 0 7
2021-04-13 0 0 0 8
2021-04-14 0 0 0 7
2021-04-15 0 0 0 8
2021-04-16 0 0 0 9
2021-04-17 0 0 0 10
2021-04-18 0 0 0 9
2021-04-19 0 0 0 11
2021-04-20 0 0 0 10
2021-04-21 0 0 0 9
2021-04-22 0 0 0 8
2021-04-23 0 0 0 9
2021-04-24 0 0 0 10
2021-04-25 0 0 0 9
2021-04-26 0 0 0 10
2021-04-27 0 0 0 9
2021-04-28 0 0 0 11
2021-04-29 0 0 0 10
2021-04-30 0 0 0 10
March 2021 0 0 0 12
February 2021 0 0 0 9
January 2021 0 1 0 9
* 2020 7 19 2 646
December 2020 1 4 1 15
2020-12-01 0 0 0 13
2020-12-02 0 0 0 14
2020-12-03 0 0 0 12
2020-12-04 0 0 0 12
2020-12-05 0 0 0 12
2020-12-06 0 0 0 11
2020-12-07 0 0 0 13
2020-12-08 0 0 0 12
2020-12-09 0 3 1 12
2020-12-10 0 0 0 9
2020-12-11 0 0 0 11
2020-12-12 0 0 0 12
2020-12-13 0 0 0 11
2020-12-14 0 0 0 12
2020-12-15 0 0 0 13
2020-12-16 0 0 0 14
2020-12-17 0 0 0 12
2020-12-18 0 0 0 15
2020-12-19 0 0 0 11
2020-12-20 0 0 0 12
2020-12-21 0 0 0 13
2020-12-22 0 0 0 13
2020-12-23 0 0 0 11
2020-12-24 0 0 0 9
2020-12-25 0 0 0 11
2020-12-26 1 1 0 10
2020-12-27 0 0 0 12
2020-12-28 0 0 0 9
2020-12-29 0 0 0 8
2020-12-30 0 0 0 8
2020-12-31 0 0 0 10
November 2020 6 7 1 12
2020-11-01 0 0 0 10
2020-11-02 0 0 0 7
2020-11-03 0 0 0 9
2020-11-05 0 0 0 6
2020-11-06 0 0 0 8
2020-11-07 0 0 0 5
2020-11-08 0 0 0 9
2020-11-09 0 0 0 8
2020-11-10 0 0 0 11
2020-11-11 0 0 0 8
2020-11-12 0 0 0 8
2020-11-27 0 0 0 10
2020-11-28 0 0 0 12
2020-11-29 6 7 1 11
2020-11-30 0 0 0 12
October 2020 0 1 0 13
September 2020 0 3 0 12
2020-09-01 0 0 0 11
2020-09-02 0 1 0 5
2020-09-03 0 1 0 6
2020-09-04 0 1 0 4
2020-09-05 0 0 0 11
2020-09-07 0 0 0 5
2020-09-08 0 0 0 12
2020-09-09 0 0 0 8
2020-09-10 0 0 0 10
2020-09-13 0 0 0 6
2020-09-14 0 0 0 8
2020-09-16 0 0 0 10
2020-09-17 0 0 0 11
2020-09-18 0 0 0 7
2020-09-19 0 0 0 8
2020-09-20 0 0 0 8
2020-09-21 0 0 0 6
2020-09-22 0 0 0 2
2020-09-24 0 0 0 9
2020-09-26 0 0 0 6
2020-09-28 0 0 0 9
2020-09-29 0 0 0 11
2020-09-30 0 0 0 6
August 2020 0 2 0 12
July 2020 0 1 0 12
2020-07-03 0 0 0 5
2020-07-04 0 0 0 9
2020-07-06 0 0 0 7
2020-07-07 0 0 0 7
2020-07-08 0 0 0 11
2020-07-09 0 0 0 9
2020-07-10 0 0 0 6
2020-07-11 0 1 0 4
2020-07-12 0 0 0 11
2020-07-13 0 0 0 2
2020-07-14 0 0 0 6
2020-07-15 0 0 0 8
2020-07-16 0 0 0 8
2020-07-17 0 0 0 9
2020-07-18 0 0 0 10
2020-07-19 0 0 0 9
2020-07-20 0 0 0 8
2020-07-21 0 0 0 8
2020-07-23 0 0 0 12
2020-07-24 0 0 0 6
2020-07-25 0 0 0 6
2020-07-26 0 0 0 6
2020-07-27 0 0 0 6
2020-07-28 0 0 0 8
2020-07-29 0 0 0 10
2020-07-30 0 0 0 11
June 2020 0 0 0 11
2020-06-01 0 0 0 7
2020-06-02 0 0 0 10
2020-06-03 0 0 0 9
2020-06-04 0 0 0 6
2020-06-05 0 0 0 4
2020-06-06 0 0 0 8
2020-06-07 0 0 0 10
2020-06-08 0 0 0 6
2020-06-09 0 0 0 8
2020-06-10 0 0 0 7
2020-06-11 0 0 0 11
2020-06-12 0 0 0 11
2020-06-13 0 0 0 9
2020-06-14 0 0 0 8
2020-06-15 0 0 0 3
2020-06-17 0 0 0 7
2020-06-18 0 0 0 2
2020-06-19 0 0 0 2
2020-06-20 0 0 0 3
2020-06-21 0 0 0 2
2020-06-22 0 0 0 8
2020-06-23 0 0 0 2
2020-06-24 0 0 0 2
2020-06-27 0 0 0 4
2020-06-28 0 0 0 4
2020-06-30 0 0 0 10
May 2020 0 0 0 14
2020-05-01 0 0 0 14
2020-05-02 0 0 0 12
2020-05-04 0 0 0 10
2020-05-05 0 0 0 9
2020-05-06 0 0 0 7
2020-05-10 0 0 0 8
2020-05-12 0 0 0 8
2020-05-13 0 0 0 13
2020-05-14 0 0 0 12
2020-05-15 0 0 0 10
2020-05-16 0 0 0 9
2020-05-17 0 0 0 7
2020-05-18 0 0 0 13
2020-05-20 0 0 0 12
2020-05-21 0 0 0 10
2020-05-22 0 0 0 6
2020-05-23 0 0 0 7
2020-05-24 0 0 0 9
2020-05-25 0 0 0 10
2020-05-26 0 0 0 5
2020-05-28 0 0 0 7
2020-05-29 0 0 0 7
2020-05-30 0 0 0 8
2020-05-31 0 0 0 12
April 2020 0 0 0 11
March 2020 0 1 0 31
2020-03-01 0 0 0 1
2020-03-02 0 0 0 3
2020-03-03 0 0 0 1
2020-03-04 0 1 0 31
2020-03-05 0 0 0 3
2020-03-07 0 0 0 7
2020-03-08 0 0 0 8
2020-03-09 0 0 0 6
2020-03-10 0 0 0 5
2020-03-12 0 0 0 4
2020-03-15 0 0 0 2
2020-03-16 0 0 0 4
2020-03-18 0 0 0 1
2020-03-20 0 0 0 3
2020-03-21 0 0 0 2
2020-03-24 0 0 0 3
2020-03-25 0 0 0 5
2020-03-26 0 0 0 5
2020-03-27 0 0 0 5
2020-03-28 0 0 0 10
2020-03-29 0 0 0 6
2020-03-30 0 0 0 3
2020-03-31 0 0 0 1
February 2020 0 0 0 179
2020-02-01 0 0 0 7
2020-02-03 0 0 0 8
2020-02-04 0 0 0 13
2020-02-05 0 0 0 16
2020-02-06 0 0 0 46
2020-02-07 0 0 0 125
2020-02-08 0 0 0 170
2020-02-09 0 0 0 177
2020-02-10 0 0 0 179
2020-02-11 0 0 0 173
2020-02-12 0 0 0 10
2020-02-14 0 0 0 24
2020-02-15 0 0 0 40
2020-02-16 0 0 0 47
2020-02-17 0 0 0 46
2020-02-18 0 0 0 48
2020-02-20 0 0 0 98
2020-02-21 0 0 0 18
2020-02-22 0 0 0 18
2020-02-23 0 0 0 35
2020-02-24 0 0 0 70
2020-02-25 0 0 0 62
2020-02-26 0 0 0 57
2020-02-27 0 0 0 43
2020-02-28 0 0 0 71
2020-02-29 0 0 0 3
January 2020 0 0 0 646
* 2019 1 14 0 184
December 2019 0 0 0 184
November 2019 0 0 0 59
2019-11-01 0 0 0 1
2019-11-03 0 0 0 6
2019-11-05 0 0 0 6
2019-11-07 0 0 0 2
2019-11-08 0 0 0 3
2019-11-09 0 0 0 6
2019-11-10 0 0 0 2
2019-11-12 0 0 0 54
2019-11-13 0 0 0 2
2019-11-14 0 0 0 3
2019-11-15 0 0 0 59
2019-11-16 0 0 0 33
2019-11-17 0 0 0 6
2019-11-18 0 0 0 3
2019-11-21 0 0 0 25
2019-11-22 0 0 0 4
2019-11-23 0 0 0 10
2019-11-25 0 0 0 30
2019-11-27 0 0 0 36
2019-11-28 0 0 0 5
October 2019 0 3 0 8
September 2019 0 0 0 7
August 2019 0 4 0 8
July 2019 0 0 0 7
June 2019 1 5 0 8
2019-06-01 0 0 0 2
2019-06-02 0 0 0 3
2019-06-03 0 0 0 7
2019-06-04 0 0 0 5
2019-06-05 0 0 0 3
2019-06-08 0 0 0 6
2019-06-09 0 0 0 2
2019-06-10 0 0 0 4
2019-06-11 0 0 0 5
2019-06-12 0 0 0 4
2019-06-13 0 0 0 5
2019-06-14 0 0 0 3
2019-06-15 0 0 0 2
2019-06-16 0 0 0 4
2019-06-17 0 0 0 1
2019-06-18 0 0 0 4
2019-06-19 0 0 0 6
2019-06-20 0 0 0 5
2019-06-21 0 0 0 6
2019-06-22 0 0 0 2
2019-06-24 0 0 0 6
2019-06-25 0 0 0 3
2019-06-26 1 2 0 8
2019-06-27 0 3 0 6
2019-06-28 0 0 0 6
2019-06-29 0 0 0 2
2019-06-30 0 0 0 3
May 2019 0 1 0 6
April 2019 0 1 0 9
March 2019 0 0 0 15
February 2019 0 0 0 7
January 2019 0 0 0 8
2019-01-01 0 0 0 6
2019-01-02 0 0 0 6
2019-01-03 0 0 0 3
2019-01-04 0 0 0 5
2019-01-06 0 0 0 1
2019-01-07 0 0 0 3
2019-01-08 0 0 0 4
2019-01-11 0 0 0 5
2019-01-12 0 0 0 6
2019-01-13 0 0 0 4
2019-01-14 0 0 0 5
2019-01-16 0 0 0 3
2019-01-17 0 0 0 6
2019-01-18 0 0 0 8
2019-01-19 0 0 0 3
2019-01-20 0 0 0 4
2019-01-23 0 0 0 2
2019-01-24 0 0 0 2
2019-01-25 0 0 0 2
2019-01-26 0 0 0 1
2019-01-27 0 0 0 6
2019-01-29 0 0 0 4
2019-01-30 0 0 0 3
2019-01-31 0 0 0 5
* 2018 0 0 0 11
December 2018 0 0 0 7
November 2018 0 0 0 9
October 2018 0 0 0 8
September 2018 0 0 0 8
August 2018 0 0 0 7
July 2018 0 0 0 9
June 2018 0 0 0 8
2018-06-02 0 0 0 5
2018-06-03 0 0 0 7
2018-06-04 0 0 0 3
2018-06-05 0 0 0 7
2018-06-06 0 0 0 6
2018-06-08 0 0 0 3
2018-06-09 0 0 0 5
2018-06-10 0 0 0 3
2018-06-11 0 0 0 4
2018-06-12 0 0 0 4
2018-06-13 0 0 0 7
2018-06-16 0 0 0 6
2018-06-17 0 0 0 3
2018-06-18 0 0 0 4
2018-06-19 0 0 0 4
2018-06-21 0 0 0 5
2018-06-22 0 0 0 7
2018-06-24 0 0 0 4
2018-06-27 0 0 0 8
2018-06-28 0 0 0 5
2018-06-29 0 0 0 7
2018-06-30 0 0 0 6
May 2018 0 0 0 11
April 2018 0 0 0 7
2018-04-02 0 0 0 7
2018-04-03 0 0 0 5
2018-04-05 0 0 0 4
2018-04-06 0 0 0 4
2018-04-08 0 0 0 6
2018-04-09 0 0 0 4
2018-04-10 0 0 0 3
2018-04-11 0 0 0 7
2018-04-12 0 0 0 5
2018-04-14 0 0 0 4
2018-04-15 0 0 0 5
2018-04-17 0 0 0 5
2018-04-18 0 0 0 3
2018-04-19 0 0 0 5
2018-04-20 0 0 0 7
2018-04-21 0 0 0 4
2018-04-24 0 0 0 4
2018-04-25 0 0 0 6
2018-04-26 0 0 0 6
2018-04-27 0 0 0 4
2018-04-28 0 0 0 6
2018-04-29 0 0 0 5
March 2018 0 0 0 9
2018-03-01 0 0 0 5
2018-03-02 0 0 0 5
2018-03-03 0 0 0 9
2018-03-04 0 0 0 7
2018-03-05 0 0 0 5
2018-03-06 0 0 0 6
2018-03-07 0 0 0 4
2018-03-08 0 0 0 9
2018-03-10 0 0 0 6
2018-03-11 0 0 0 6
2018-03-13 0 0 0 6
2018-03-15 0 0 0 3
2018-03-17 0 0 0 5
2018-03-18 0 0 0 3
2018-03-19 0 0 0 4
2018-03-21 0 0 0 6
2018-03-22 0 0 0 5
2018-03-24 0 0 0 5
2018-03-25 0 0 0 5
2018-03-26 0 0 0 5
2018-03-27 0 0 0 5
2018-03-28 0 0 0 5
2018-03-30 0 0 0 3
2018-03-31 0 0 0 3
February 2018 0 0 0 8
2018-02-01 0 0 0 4
2018-02-02 0 0 0 3
2018-02-03 0 0 0 5
2018-02-04 0 0 0 4
2018-02-05 0 0 0 4
2018-02-06 0 0 0 2
2018-02-07 0 0 0 4
2018-02-08 0 0 0 2
2018-02-09 0 0 0 5
2018-02-10 0 0 0 5
2018-02-11 0 0 0 3
2018-02-12 0 0 0 6
2018-02-13 0 0 0 4
2018-02-14 0 0 0 6
2018-02-15 0 0 0 5
2018-02-16 0 0 0 4
2018-02-17 0 0 0 6
2018-02-18 0 0 0 4
2018-02-20 0 0 0 8
2018-02-21 0 0 0 3
2018-02-22 0 0 0 4
2018-02-23 0 0 0 3
2018-02-24 0 0 0 4
2018-02-25 0 0 0 5
2018-02-26 0 0 0 3
2018-02-27 0 0 0 3
2018-02-28 0 0 0 5
January 2018 0 0 0 7
* 2017 1 2 0 19
December 2017 0 1 0 8
November 2017 0 0 0 8
October 2017 0 0 0 10
September 2017 0 0 0 9
August 2017 0 0 0 11
July 2017 0 0 0 7
2017-07-01 0 0 0 3
2017-07-02 0 0 0 6
2017-07-03 0 0 0 4
2017-07-04 0 0 0 6
2017-07-05 0 0 0 5
2017-07-06 0 0 0 3
2017-07-07 0 0 0 4
2017-07-08 0 0 0 4
2017-07-09 0 0 0 5
2017-07-10 0 0 0 7
2017-07-11 0 0 0 3
2017-07-12 0 0 0 6
2017-07-13 0 0 0 6
2017-07-14 0 0 0 3
2017-07-15 0 0 0 5
2017-07-16 0 0 0 7
2017-07-17 0 0 0 5
2017-07-19 0 0 0 5
2017-07-20 0 0 0 4
2017-07-21 0 0 0 6
2017-07-22 0 0 0 5
2017-07-23 0 0 0 5
2017-07-24 0 0 0 5
2017-07-25 0 0 0 7
2017-07-26 0 0 0 4
2017-07-27 0 0 0 6
2017-07-28 0 0 0 4
2017-07-29 0 0 0 5
2017-07-30 0 0 0 5
2017-07-31 0 0 0 4
June 2017 0 0 0 10
2017-06-02 0 0 0 6
2017-06-03 0 0 0 4
2017-06-04 0 0 0 4
2017-06-06 0 0 0 4
2017-06-08 0 0 0 4
2017-06-09 0 0 0 8
2017-06-10 0 0 0 4
2017-06-11 0 0 0 4
2017-06-12 0 0 0 7
2017-06-13 0 0 0 6
2017-06-15 0 0 0 9
2017-06-16 0 0 0 7
2017-06-17 0 0 0 7
